Office Detail Report EMS 11-21-2008 Hamilton County Indiana, 2008 General Election Date: 11-4-2008
Office: Judge of the Circuit Court  PAUL A. FELIX (R)  NO CANDIDATE FILED (D) Precinct
101-BAKERS CORNER 223 0
102-BOXLEY 224 0
103-SHERIDAN 1 202 0
104-SHERIDAN 2 353 0
105-SHERIDAN 3 282 0
106-SHERIDAN 4 400 0
201-BRIAR CREEK 439 0
202-BROOKSHIRE 1 271 0
203-CARMEL MEADOWS 338 0
204-CLAY CENTER 1 804 0
205-CLAY SOUTHWEST 1 910 0
206-COLLEGE 282 0
207-COOL CREEK NORTH 599 0
208-DANIEL WARREN 444 0
209-EDEN BROOK 1 482 0
210-GREENSPRINGS 250 0
211-GUILFORD 1 590 0
212-HOLADAY 1 459 0
213-HUNTERS TRACE 234 0
214-KEYSTONE 390 0
215-LADY HAMILTON 491 0
216-MOHAWK HILLS 269 0
217-MT CARMEL 1 289 0
218-ORCHARD PARK 316 0
219-PLEASANT GROVE 1 356 0
220-RANGELINE 511 0
221-RICHLAND 522 0
222-NORTHRIDGE 369 0
223-WHITE CHAPEL 640 0
224-BROOKFIELD CROSSING 736 0
225-WOODLAND 319 0
226-COOL CREEK SOUTH 360 0
227-LAKEWOOD 419 0
228-SPRING MILL 1 410 0
229-JOHNSON ACRES 335 0
230-EDEN BROOK 2 243 0
231-GUILFORD 2 364 0
232-STONEHEDGE 588 0
233-CLAY NORTHWEST 1258 0
234-BROOKSHIRE NORTH 380 0
235-AVIAN 682 0
236-CLAY NORTHEAST 444 0
237-ARBORS 667 0
238-BLUE CREEK 527 0
239-BRENTWOOD 733 0
240-HOLADAY 2 275 0
241-HUNTERS CREEK 399 0
242-KINGSWOOD 1 464 0
243-LEXINGTON 474 0
244-MT CARMEL 2 387 0
245-SPRING MILL 2 441 0
246-THISTLEWOOD 541 0
247-WATERFORD 306 0
248-WOODFIELD 394 0
249-WOODGATE 810 0
250-BROOKSHIRE 2 407 0
251-KINGSWOOD 2 618 0
252-SPRINGMILL PONDS 553 0
253-COPPERWOOD 311 0
254-MERIDIAN 239 0
255-HAZEL DELL 852 0
256-CLAY SOUTHWEST 2 369 0
257-CLAY CENTER 2 563 0
258-BAY HILL 411 0
259-CHERRY TREE 599 0
260-STONEWICK 691 0
261-CROOKED STICK 456 0
262-CHESWICK 478 0
263-SADDLE CREEK 585 0
264-SPRING FARMS 662 0
265-PRAIRIE VIEW 623 0
266-CLAY CENTER 3 588 0
267-PLEASANT GROVE 2 196 0
268-CLAY SOUTHWEST 3 792 0
269-COXHALL 457 0
270-KINGSBOROUGH 560 0
301-DELAWARE 1/DELAWARE 2 728 0
303-DELAWARE 3 509 0
304-DELAWARE 4 625 0
305-DELAWARE 5 496 0
306-DELAWARE 6 463 0
307-DELAWARE 7 833 0
308-DELAWARE 8 603 0
309-DELAWARE 9 785 0
310-DELAWARE 10 386 0
311-DELAWARE 11 291 0
312-DELAWARE 12 650 0
313-DELAWARE 13 785 0
314-DELAWARE 14 411 0
315-DELAWARE 15 872 0
316-DELAWARE 16 535 0
317-DELAWARE 17 555 0
318-DELAWARE 18 592 0
319-DELAWARE 19 653 0
320-DELAWARE 20 432 0
321-DELAWARE 21 269 0
322-DELAWARE 22 0 0
323-DELAWARE 23 504 0
401-FALL CREEK 1 626 0
402-FALL CREEK 2 763 0
403-FALL CREEK 3 593 0
404-FALL CREEK 4 701 0
405-FALL CREEK 5 929 0
406-FALL CREEK 6 605 0
407-FALL CREEK 7 896 0
408-FALL CREEK 8 578 0
409-FALL CREEK 9 1011 0
410-FALL CREEK 10 575 0
411-FALL CREEK 11 774 0
412-FALL CREEK 12 873 0
413-FALL CREEK 13 224 0
414-FALL CREEK 14 624 0
415-FALL CREEK 15 1027 0
416-FALL CREEK 16 677 0
417-FALL CREEK 17 540 0
418-FALL CREEK 18 819 0
419-FALL CREEK 19 577 0
420-FALL CREEK 20 822 0
421-FALL CREEK 21 519 0
422-FALL CREEK 22 755 0
423-FALL CREEK 23 770 0
424-FALL CREEK 24 597 0
425-FALL CREEK 25 457 0
501-NORTH ARCADIA 246 0
502-SOUTHEAST ARCADIA 289 0
503-SOUTHWEST ARCADIA 246 0
504-EAST ATLANTA 167 0
505-WEST ATLANTA 187 0
506-NORTH CICERO 479 0
507-SOUTHEAST CICERO 166 0
508-SOUTHWEST CICERO 715 0
509-DEMING 408 0
510-SOUTH CICERO 763 0
511-MORSE 2 (NV) 0 0
512-MORSE 3 (NV) 0 0
601-NOBLESVILLE 1 289 0
602-NOBLESVILLE 2 468 0
603-NOBLESVILLE 3 498 0
604-NOBLESVILLE 4 316 0
605-NOBLESVILLE 5 922 0
606-NOBLESVILLE 6 200 0
607-NOBLESVILLE 7 577 0
608-NOBLESVILLE 8 558 0
609-NOBLESVILLE 9 346 0
610-NOBLESVILLE 10 448 0
612-NOBLESVILLE 12 194 0
613-NOBLESVILLE 13 233 0
614-NOBLESVILLE 14 411 0
615-NOBLESVILLE 15 364 0
616-NOBLESVILLE 16 729 0
617-NOBLESVILLE 17 537 0
618-NOBLESVILLE 18 257 0
619-NOBLESVILLE 19 319 0
620-NOBLESVILLE 20 226 0
621-NOBLESVILLE 21 567 0
622-NOBLESVILLE 22 706 0
623-NOBLESVILLE 23 332 0
624-NOBLESVILLE 24 944 0
625-NOBLESVILLE 25 403 0
626-NOBLESVILLE 26 594 0
627-NOBLESVILLE 27 501 0
628-NOBLESVILLE 28 784 0
629-NOBLESVILLE 29 614 0
630-NOBLESVILLE 30 694 0
631-NOBLESVILLE 31 573 0
632-NOBLESVILLE 32 1291 0
633-NOBLESVILLE 33 1103 0
634-NOBLESVILLE 34 246 0
635-MORSE 1 (NV) 0 0
636-NOBLESVILLE 36 508 0
637-NOBLESVILLE 37 206 0
701-EAST WESTFIELD 1 380 0
702-WEST WESTFIELD 1 167 0
703-EAGLETOWN 593 0
704-JOLIET 399 0
705-HORTON 398 0
706-OAK RIDGE 1 805 0
707-EAST WASHINGTON 301 0
708-SOUTHEAST WESTFIELD 1 724 0
709-VILLAGE FARMS 1 721 0
710-VILLAGE FARMS 2 791 0
711-SOUTH WESTFIELD 1 624 0
712-VILLAGE FARMS 3 742 0
713-SOUTH WESTFIELD 2 676 0
714-CENTENNIAL 1 680 0
715-EAST WESTFIELD 2 721 0
716-SOUTHWEST WESTFIELD 375 0
717-WEST WESTFIELD 2 79 0
718-CENTENNIAL 2 847 0
719-OAK RIDGE 2 743 0
720-OAK RIDGE 3 279 0
721-SOUTHEAST WESTFIELD 2 546 0
801-EAST WAYNE 403 0
802-WEST WAYNE 425 0
803-WAYNE 3 307 0
804-WAYNE 4 997 0
901-AROMA 181 0
902-OMEGA 253 0
903-STRAWTOWN 507 0
Totals: 101502 0